Usage Statistics for shops.qctexas.com

Summary Period: February 2012
Generated 01-Mar-2012 04:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 7096
Total Files 5606
Total Pages 2088
Total Visits 554
Total KBytes 98322
Total Unique Sites 548
Total Unique URLs 98
Total Unique Referrers 80
Total Unique User Agents 225
. Avg Max
Hits per Hour 10 369
Hits per Day 244 1211
Files per Day 193 1135
Pages per Day 72 516
Sites per Day 18 51
Visits per Day 19 32
KBytes per Day 3390 18640
Hits by Response Code
Code 200 - OK 79.00% 5606
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.03% 2
Code 304 - Not Modified 18.40% 1306
Code 404 - Not Found 2.55% 181

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 229 3.23% 213 3.80% 77 3.69% 27 4.87% 29 5.29% 4036 4.11%
2 357 5.03% 329 5.87% 63 3.02% 24 4.33% 30 5.47% 4266 4.34%
3 278 3.92% 226 4.03% 84 4.02% 31 5.60% 27 4.93% 3916 3.98%
4 267 3.76% 227 4.05% 93 4.45% 26 4.69% 35 6.39% 4495 4.57%
5 152 2.14% 147 2.62% 69 3.30% 23 4.15% 17 3.10% 2537 2.58%
6 211 2.97% 199 3.55% 67 3.21% 15 2.71% 23 4.20% 3648 3.71%
7 279 3.93% 191 3.41% 67 3.21% 18 3.25% 20 3.65% 3825 3.89%
8 368 5.19% 240 4.28% 108 5.17% 19 3.43% 31 5.66% 4640 4.72%
9 1211 17.07% 1135 20.25% 516 24.71% 21 3.79% 46 8.39% 18640 18.96%
10 386 5.44% 347 6.19% 111 5.32% 32 5.78% 51 9.31% 6478 6.59%
11 303 4.27% 246 4.39% 98 4.69% 28 5.05% 26 4.74% 4980 5.06%
12 287 4.04% 246 4.39% 112 5.36% 31 5.60% 32 5.84% 4240 4.31%
13 356 5.02% 270 4.82% 89 4.26% 25 4.51% 40 7.30% 4795 4.88%
14 572 8.06% 304 5.42% 122 5.84% 18 3.25% 31 5.66% 5738 5.84%
15 447 6.30% 300 5.35% 109 5.22% 18 3.25% 27 4.93% 5257 5.35%
16 210 2.96% 143 2.55% 28 1.34% 17 3.07% 25 4.56% 2613 2.66%
17 178 2.51% 149 2.66% 46 2.20% 19 3.43% 20 3.65% 2618 2.66%
18 308 4.34% 147 2.62% 55 2.63% 27 4.87% 27 4.93% 2258 2.30%
19 103 1.45% 84 1.50% 19 0.91% 16 2.89% 23 4.20% 1363 1.39%
20 121 1.71% 103 1.84% 22 1.05% 20 3.61% 25 4.56% 1840 1.87%
21 79 1.11% 71 1.27% 27 1.29% 24 4.33% 20 3.65% 1089 1.11%
22 99 1.40% 91 1.62% 21 1.01% 17 3.07% 19 3.47% 1572 1.60%
23 170 2.40% 106 1.89% 34 1.63% 17 3.07% 23 4.20% 2001 2.04%
24 11 0.16% 9 0.16% 6 0.29% 6 1.08% 6 1.09% 36 0.04%
25 28 0.39% 21 0.37% 10 0.48% 10 1.81% 10 1.82% 546 0.56%
26 26 0.37% 16 0.29% 9 0.43% 5 0.90% 8 1.46% 263 0.27%
27 20 0.28% 16 0.29% 9 0.43% 9 1.62% 10 1.82% 156 0.16%
28 26 0.37% 20 0.36% 6 0.29% 6 1.08% 10 1.82% 424 0.43%
29 14 0.20% 10 0.18% 11 0.53% 11 1.99% 7 1.28% 52 0.05%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 275 3.88% 6 191 3.41% 2 73 3.50% 110 3180 3.23%
1 10 311 4.38% 6 190 3.39% 2 85 4.07% 114 3305 3.36%
2 4 133 1.87% 4 123 2.19% 1 53 2.54% 72 2093 2.13%
3 3 111 1.56% 3 104 1.86% 1 45 2.16% 66 1906 1.94%
4 2 80 1.13% 2 75 1.34% 1 39 1.87% 48 1404 1.43%
5 2 75 1.06% 2 68 1.21% 1 55 2.63% 36 1055 1.07%
6 3 104 1.47% 3 88 1.57% 2 58 2.78% 52 1510 1.54%
7 4 142 2.00% 4 127 2.27% 2 63 3.02% 79 2296 2.33%
8 3 107 1.51% 3 106 1.89% 1 41 1.96% 65 1892 1.92%
9 5 161 2.27% 5 155 2.76% 1 44 2.11% 95 2759 2.81%
10 10 314 4.43% 10 307 5.48% 2 75 3.59% 185 5367 5.46%
11 9 270 3.80% 7 231 4.12% 2 76 3.64% 157 4565 4.64%
12 14 423 5.96% 9 274 4.89% 3 102 4.89% 192 5556 5.65%
13 10 309 4.35% 8 236 4.21% 2 75 3.59% 136 3958 4.03%
14 11 336 4.74% 8 251 4.48% 3 88 4.21% 152 4414 4.49%
15 18 526 7.41% 14 410 7.31% 2 86 4.12% 197 5717 5.81%
16 12 366 5.16% 10 296 5.28% 2 78 3.74% 202 5871 5.97%
17 17 507 7.14% 10 306 5.46% 3 91 4.36% 179 5187 5.28%
18 11 330 4.65% 9 274 4.89% 3 92 4.41% 167 4848 4.93%
19 11 332 4.68% 8 244 4.35% 2 61 2.92% 172 4974 5.06%
20 11 347 4.89% 10 303 5.40% 2 86 4.12% 194 5634 5.73%
21 21 609 8.58% 16 484 8.63% 12 369 17.67% 270 7829 7.96%
22 9 266 3.75% 7 210 3.75% 4 120 5.75% 126 3655 3.72%
23 22 662 9.33% 19 553 9.86% 4 133 6.37% 322 9348 9.51%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 720 10.15% 1754 1.78% /content/css/custom-theme/images/ui-bg_gloss-wave_50_6eac2c_500x100.png
2 698 9.84% 63 0.06% /content/css/custom-theme/images/ui-bg_glass_45_0078ae_1x400.png
3 681 9.60% 1533 1.56% /content/css/custom-theme/images/ui-bg_gloss-wave_75_fd1738_500x100.png
4 641 9.03% 36 0.04% /content/css/custom-theme/images/ui-bg_inset-hard_100_fcfdfd_1x100.png
5 504 7.10% 37161 37.80% /content/nutri/js/jquery-1.5.1.min.js
6 501 7.06% 8344 8.49% /content/nutri/js/jquery-ui-1.8.13.custom.min.js
7 478 6.74% 8752 8.90% /content/css/custom-theme/jquery-ui-1.8.13.custom.css
8 345 4.86% 12167 12.37% /content/nutri/hydroprox.html
9 333 4.69% 6314 6.42% /content/nutri/Scripts/swfobject_modified.js
10 236 3.33% 2390 2.43% /content/nutri/veggiepro.html
11 230 3.24% 17 0.02% /content/css/custom-theme/images/ui-bg_glass_75_79c9ec_1x400.png
12 213 3.00% 5606 5.70% /content/nutri/vln.html
13 165 2.33% 899 0.91% /content/nutri/7steps.html
14 157 2.21% 1562 1.59% /content/nutri/detox.html
15 112 1.58% 637 0.65% /content/nutri/coalconut.html
16 97 1.37% 1001 1.02% /content/nutri/tonicklenz.html
17 82 1.16% 1521 1.55% /content/nutri/eliminator.html
18 82 1.16% 1430 1.45% /content/nutri/eradicator.html
19 82 1.16% 732 0.74% /content/nutri/mealreplace.html
20 76 1.07% 307 0.31% /content/nutri/alkalinizer.html
21 72 1.01% 697 0.71% /content/nutri/weightdetox.html
22 56 0.79% 450 0.46% /content/nutri/probiotics.html
23 53 0.75% 640 0.65% /content/nutri/absorber.html
24 49 0.69% 3407 3.47% /webalizer/usage_201201.html
25 43 0.61% 24 0.02% /
26 9 0.13% 5 0.01% /content/css/custom-theme/
27 9 0.13% 113 0.11% /webalizer/usage_201109.html
28 8 0.11% 4 0.00% /content/development-bundle/ui/minified/
29 8 0.11% 7 0.01% /content/nutri/
30 7 0.10% 5 0.01% /content/css/start/images/

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 504 7.10% 37161 37.80% /content/nutri/js/jquery-1.5.1.min.js
2 345 4.86% 12167 12.37% /content/nutri/hydroprox.html
3 478 6.74% 8752 8.90% /content/css/custom-theme/jquery-ui-1.8.13.custom.css
4 501 7.06% 8344 8.49% /content/nutri/js/jquery-ui-1.8.13.custom.min.js
5 333 4.69% 6314 6.42% /content/nutri/Scripts/swfobject_modified.js
6 213 3.00% 5606 5.70% /content/nutri/vln.html
7 49 0.69% 3407 3.47% /webalizer/usage_201201.html
8 236 3.33% 2390 2.43% /content/nutri/veggiepro.html
9 720 10.15% 1754 1.78% /content/css/custom-theme/images/ui-bg_gloss-wave_50_6eac2c_500x100.png
10 157 2.21% 1562 1.59% /content/nutri/detox.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 345 4.86% 72 13.14% /content/nutri/hydroprox.html
2 236 3.33% 71 12.96% /content/nutri/veggiepro.html
3 43 0.61% 37 6.75% /
4 157 2.21% 31 5.66% /content/nutri/detox.html
5 213 3.00% 31 5.66% /content/nutri/vln.html
6 112 1.58% 24 4.38% /content/nutri/coalconut.html
7 97 1.37% 24 4.38% /content/nutri/tonicklenz.html
8 49 0.69% 24 4.38% /webalizer/usage_201201.html
9 76 1.07% 22 4.01% /content/nutri/alkalinizer.html
10 165 2.33% 13 2.37% /content/nutri/7steps.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 345 4.86% 78 14.29% /content/nutri/hydroprox.html
2 236 3.33% 73 13.37% /content/nutri/veggiepro.html
3 43 0.61% 36 6.59% /
4 157 2.21% 30 5.49% /content/nutri/detox.html
5 213 3.00% 30 5.49% /content/nutri/vln.html
6 112 1.58% 26 4.76% /content/nutri/coalconut.html
7 49 0.69% 24 4.40% /webalizer/usage_201201.html
8 165 2.33% 16 2.93% /content/nutri/7steps.html
9 76 1.07% 14 2.56% /content/nutri/alkalinizer.html
10 82 1.16% 14 2.56% /content/nutri/eliminator.html

Top 30 of 548 Total Sites
# Hits Files KBytes Visits Hostname
1 1830 25.79% 1801 32.13% 29945 30.46% 336 60.65% 74.86.191.98-static.reverse.softlayer.com
2 329 4.64% 329 5.87% 6134 6.24% 0 0.00% 63-235-131-242.dia.static.qwest.net
3 164 2.31% 19 0.34% 324 0.33% 0 0.00% adsl-99-62-40-83.dsl.aus2tx.sbcglobal.net
4 157 2.21% 23 0.41% 237 0.24% 2 0.36% adsl-99-62-36-5.dsl.aus2tx.sbcglobal.net
5 123 1.73% 123 2.19% 484 0.49% 0 0.00% bas1-woodbridge48-1176386106.dsl.bell.ca
6 120 1.69% 17 0.30% 304 0.31% 0 0.00% pool-108-12-91-166.hstntx.dsl-w.verizon.net
7 118 1.66% 21 0.37% 552 0.56% 3 0.54% 108.227.10.95
8 113 1.59% 17 0.30% 304 0.31% 0 0.00% 12-44-145-42.reverse.esedona.net
9 109 1.54% 26 0.46% 434 0.44% 0 0.00% user-158.st-johns.org
10 91 1.28% 18 0.32% 304 0.31% 0 0.00% c-98-246-135-124.hsd1.or.comcast.net
11 91 1.28% 72 1.28% 543 0.55% 23 4.15% crawl-66-249-71-110.googlebot.com
12 77 1.09% 0 0.00% 0 0.00% 0 0.00% 24-156-39-74.static.flagstaff.az.npgco.com
13 60 0.85% 27 0.48% 455 0.46% 0 0.00% pool-173-71-152-202.nrflva.fios.verizon.net
14 56 0.79% 56 1.00% 1044 1.06% 0 0.00% 63-235-131-249.dia.static.qwest.net
15 50 0.70% 20 0.36% 325 0.33% 0 0.00% adsl-74-243-37-237.bix.bellsouth.net
16 50 0.70% 16 0.29% 282 0.29% 0 0.00% pool-72-89-132-223.nycmny.fios.verizon.net
17 48 0.68% 30 0.54% 192 0.20% 0 0.00% 72-160-79-242.dyn.centurytel.net
18 48 0.68% 11 0.20% 173 0.18% 1 0.18% adsl-99-62-45-121.dsl.aus2tx.sbcglobal.net
19 45 0.63% 45 0.80% 3369 3.43% 21 3.79% 178-137-16-47-lvv.broadband.kyivstar.net
20 38 0.54% 15 0.27% 261 0.27% 0 0.00% 50-103-8-141.dklb.il.frontiernet.net
21 37 0.52% 3 0.05% 102 0.10% 0 0.00% 50.44.9.153
22 26 0.37% 9 0.16% 152 0.15% 0 0.00% fiber-66.94.198.58.itv-3.com
23 26 0.37% 21 0.37% 582 0.59% 0 0.00% host671420026179.direcway.com
24 24 0.34% 8 0.14% 152 0.15% 0 0.00% 165.154.31.79
25 23 0.32% 10 0.18% 32 0.03% 9 1.62% crawl-66-249-72-241.googlebot.com
26 22 0.31% 18 0.32% 304 0.31% 0 0.00% 173-8-207-245-oregon.hfc.comcastbusiness.net
27 22 0.31% 15 0.27% 261 0.27% 0 0.00% 36.sub-174-252-134.myvzw.com
28 22 0.31% 0 0.00% 0 0.00% 0 0.00% 50-103-14-207.dklb.il.frontiernet.net
29 20 0.28% 20 0.36% 392 0.40% 0 0.00% pool-96-240-187-76.ronkva.east.verizon.net
30 20 0.28% 20 0.36% 291 0.30% 0 0.00% smtp.fortitech.com

Top 10 of 548 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1830 25.79% 1801 32.13% 29945 30.46% 336 60.65% 74.86.191.98-static.reverse.softlayer.com
2 329 4.64% 329 5.87% 6134 6.24% 0 0.00% 63-235-131-242.dia.static.qwest.net
3 45 0.63% 45 0.80% 3369 3.43% 21 3.79% 178-137-16-47-lvv.broadband.kyivstar.net
4 56 0.79% 56 1.00% 1044 1.06% 0 0.00% 63-235-131-249.dia.static.qwest.net
5 26 0.37% 21 0.37% 582 0.59% 0 0.00% host671420026179.direcway.com
6 118 1.66% 21 0.37% 552 0.56% 3 0.54% 108.227.10.95
7 91 1.28% 72 1.28% 543 0.55% 23 4.15% crawl-66-249-71-110.googlebot.com
8 123 1.73% 123 2.19% 484 0.49% 0 0.00% bas1-woodbridge48-1176386106.dsl.bell.ca
9 60 0.85% 27 0.48% 455 0.46% 0 0.00% pool-173-71-152-202.nrflva.fios.verizon.net
10 109 1.54% 26 0.46% 434 0.44% 0 0.00% user-158.st-johns.org

Top 30 of 80 Total Referrers
# Hits Referrer
1 2767 38.99% - (Direct Request)
2 590 8.31% http://pforlife.com/sugar-free-all-natural-zero-calorie-sweetener-cal-o-sweet-1-lb-5-lb.html
3 495 6.98% http://pforlife.com/natural-vegetarian-protein-from-organic-brown-rice-yellow-pea-veggie-protein-plus-with-rice-protein-and-pea-protein-powder-2-5-lbs.html
4 365 5.14% http://pforlife.com/35-food-grade-hydrogen-peroxide-hydroprox-35-h2o2-therapy-4oz-16oz-32oz.html
5 308 4.34% http://pforlife.com/vital-life-nutrients-vln-all-natural-whole-food-powdered-vitamin-mineral-blend-plus-greens-30-serv-60-serv.html
6 275 3.88% http://pforlife.com/35-food-grade-hydrogen-peroxide-diluted-to-8-hydroprox-35-h2o2-therapy-4oz-16oz-with-24-oz-shaker-cup.html
7 204 2.87% http://pforlife.com/35-food-grade-hydrogen-peroxide-diluted-to-8-hydroprox-35-h2o2-therapy-4oz-16oz-32oz.html
8 178 2.51% http://pforlife.com/coconut-shell-charcoal-fine-powder-activated-coconut-husk-charcoal-powder-coal-conut-1-lb-2-5-lb-5-lb.html
9 142 2.00% http://pforlife.com/total-body-detox-plan-5-products.html
10 103 1.45% http://pforlife.com/whole-body-detox-all-natural-organic-powder-blend-tonic-klenz-16-serv-32-serv.html
11 96 1.35% http://pforlife.com/coal-conut-coconut-shell-charcoal-fine-powder-1-lb-2-5-lb-5-lb.html
12 90 1.27% http://pforlife.com/refill-kit-total-body-detox-3-products.html
13 79 1.11% http://pforlife.com/weight-loss-total-body-detox-plan-6-products.html
14 77 1.09% http://pforlife.com/all-natural-gentle-herbal-colon-cleanser-purifies-detoxifies-parasites-bacteria-the-eliminator-120-capsules.html
15 76 1.07% http://pforlife.com/acid-alkaline-balance-with-calcium-magnesium-trace-mineral-powder-the-alkalinizer-10oz-the-alkalinizer-10oz.html
16 75 1.06% http://pforlife.com/veggie-protein-plus-organic-vegetarian-protein-from-brown-rice-and-yellow-pea-vegan-source-2-5-lbs.html
17 72 1.01% http://pforlife.com/search.php
18 61 0.86% http://pforlife.com/7-steps-to-holistic-helath-plan-6-products.html
19 61 0.86% http://pforlife.com/natural-intestinal-cleanser-heavy-metal-detox-whole-body-organ-and-liver-detoxification-the-absorber-1lb.html
20 48 0.68% http://pforlife.com/weight-loss-meal-replacement-plan-6-products.html
21 29 0.41% http://pforlife.com/refill-kit-weight-loss-meal-replacement-plan-4-products.html
22 26 0.37% http://pforlife.com/veggieprotein-organic-vegetarian-protein-from-brown-rice-and-yellow-pea-vegan-source-2-5-lbs.html
23 21 0.30% http://cargocollective.com/index.php
24 21 0.30% http://pforlife.com/refill-kit-7-steps-to-holistic-health-plan-3-products.html
25 17 0.24% http://pforlife.com/organic-vegetarian-protein-from-brown-rice-yellow-pea-veggie-protein-plus-with-rice-protein-and-pea-protein-powder-2-5-lbs.html
26 10 0.14% http://pforlife.com/content/calosweet_tabs.html
27 5 0.07% http://equipmentgvwhhb.cwahi.net/
28 5 0.07% http://nodihayu.comeze.com/
29 5 0.07% http://rachitisvhse.cwahi.net/sitemap.html
30 5 0.07% http://subtopicvudz.cwahi.net/sitemap.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% apple cider cayenne pepper black strap molasses drink
2 1 50.00% calosweet

Top 15 of 225 Total User Agents
# Hits User Agent
1 439 6.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
2 409 5.76% Mozilla/5.0 (X11; U; Linux i686; c) AppleWebKit/525.1+ (KHTML, like Gecko, Safari/525.1+) lt-DumpRenderTree
3 247 3.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
4 218 3.07% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 154 2.17% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
6 148 2.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 131 1.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 123 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Rogers Hi-Speed Internet)
9 107 1.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 100 1.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
11 100 1.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
12 97 1.37% Mozilla/5.0 (Windows NT 5.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
13 90 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 84 1.18% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
15 82 1.16% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for February 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 2976 41.94% 2060 36.75% 40252 40.94% Network (net)
2 2850 40.16% 2583 46.08% 42772 43.50% Commercial (com)
3 791 11.15% 597 10.65% 10086 10.26% Unresolved/Unknown
4 163 2.30% 162 2.89% 1081 1.10% Canada
5 117 1.65% 34 0.61% 726 0.74% Non-Profit (org)
6 52 0.73% 32 0.57% 505 0.51% Hungary
7 29 0.41% 29 0.52% 543 0.55% Educational (edu)
8 17 0.24% 17 0.30% 324 0.33% Trinidad and Tobago
9 16 0.23% 16 0.29% 303 0.31% Japan
10 16 0.23% 16 0.29% 303 0.31% Thailand
11 12 0.17% 8 0.14% 152 0.15% Brazil
12 12 0.17% 12 0.21% 295 0.30% United States
13 11 0.16% 11 0.20% 277 0.28% Address Routing (arpa)
14 9 0.13% 7 0.12% 131 0.13% Romania
15 8 0.11% 8 0.14% 152 0.15% Mexico
16 8 0.11% 8 0.14% 152 0.15% New Zealand
17 4 0.06% 4 0.07% 144 0.15% Indonesia
18 3 0.04% 3 0.05% 123 0.13% India
19 2 0.03% 0 0.00% 1 0.00% Ukraine


Generated by Webalizer Version 2.20