Usage Statistics for shops.qctexas.com

Summary Period: January 2012
Generated 01-Feb-2012 03:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 8167
Total Files 7046
Total Pages 3594
Total Visits 649
Total KBytes 124377
Total Unique Sites 557
Total Unique URLs 100
Total Unique Referrers 37
Total Unique User Agents 200
. Avg Max
Hits per Hour 10 1371
Hits per Day 263 1497
Files per Day 227 1493
Pages per Day 115 1404
Sites per Day 17 43
Visits per Day 20 31
KBytes per Day 4012 26208
Hits by Response Code
Code 200 - OK 86.27% 7046
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.02% 2
Code 304 - Not Modified 12.77% 1043
Code 404 - Not Found 0.91% 74

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 187 2.29% 162 2.30% 75 2.09% 25 3.85% 16 2.87% 2953 2.37%
2 198 2.42% 150 2.13% 59 1.64% 20 3.08% 20 3.59% 2783 2.24%
3 155 1.90% 147 2.09% 62 1.73% 21 3.24% 15 2.69% 2568 2.06%
4 170 2.08% 165 2.34% 64 1.78% 20 3.08% 16 2.87% 2880 2.32%
5 284 3.48% 243 3.45% 85 2.37% 18 2.77% 20 3.59% 4015 3.23%
6 337 4.13% 265 3.76% 88 2.45% 19 2.93% 31 5.57% 4972 4.00%
7 164 2.01% 127 1.80% 61 1.70% 25 3.85% 18 3.23% 2194 1.76%
8 1497 18.33% 1493 21.19% 1404 39.07% 21 3.24% 14 2.51% 26208 21.07%
9 218 2.67% 140 1.99% 53 1.47% 18 2.77% 19 3.41% 2306 1.85%
10 200 2.45% 129 1.83% 53 1.47% 20 3.08% 16 2.87% 2117 1.70%
11 294 3.60% 254 3.60% 97 2.70% 21 3.24% 23 4.13% 4299 3.46%
12 179 2.19% 143 2.03% 53 1.47% 21 3.24% 18 3.23% 2298 1.85%
13 192 2.35% 142 2.02% 77 2.14% 17 2.62% 17 3.05% 2263 1.82%
14 251 3.07% 232 3.29% 101 2.81% 25 3.85% 26 4.67% 3939 3.17%
15 232 2.84% 156 2.21% 62 1.73% 20 3.08% 22 3.95% 2798 2.25%
16 234 2.87% 196 2.78% 100 2.78% 15 2.31% 26 4.67% 3935 3.16%
17 239 2.93% 200 2.84% 83 2.31% 22 3.39% 28 5.03% 3650 2.93%
18 98 1.20% 83 1.18% 37 1.03% 13 2.00% 13 2.33% 1502 1.21%
19 212 2.60% 187 2.65% 79 2.20% 22 3.39% 20 3.59% 3005 2.42%
20 126 1.54% 113 1.60% 66 1.84% 31 4.78% 15 2.69% 2025 1.63%
21 177 2.17% 154 2.19% 78 2.17% 20 3.08% 14 2.51% 2597 2.09%
22 243 2.98% 171 2.43% 70 1.95% 18 2.77% 16 2.87% 3061 2.46%
23 181 2.22% 164 2.33% 71 1.98% 23 3.54% 22 3.95% 3197 2.57%
24 330 4.04% 290 4.12% 118 3.28% 19 2.93% 33 5.92% 5557 4.47%
25 270 3.31% 222 3.15% 63 1.75% 22 3.39% 31 5.57% 3916 3.15%
26 255 3.12% 243 3.45% 62 1.73% 23 3.54% 37 6.64% 4316 3.47%
27 225 2.75% 166 2.36% 48 1.34% 16 2.47% 25 4.49% 3215 2.58%
28 200 2.45% 168 2.38% 72 2.00% 22 3.39% 20 3.59% 2852 2.29%
29 270 3.31% 212 3.01% 98 2.73% 27 4.16% 27 4.85% 3513 2.82%
30 264 3.23% 254 3.60% 68 1.89% 29 4.47% 43 7.72% 4462 3.59%
31 285 3.49% 275 3.90% 87 2.42% 28 4.31% 35 6.28% 4980 4.00%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 294 3.60% 7 244 3.46% 3 107 2.98% 135 4191 3.37%
1 6 207 2.53% 5 185 2.63% 2 88 2.45% 101 3116 2.51%
2 49 1536 18.81% 49 1523 21.62% 46 1428 39.73% 854 26461 21.27%
3 4 150 1.84% 3 110 1.56% 2 64 1.78% 75 2319 1.86%
4 4 153 1.87% 3 95 1.35% 2 67 1.86% 54 1685 1.35%
5 5 155 1.90% 3 121 1.72% 2 67 1.86% 66 2049 1.65%
6 3 117 1.43% 3 111 1.58% 2 74 2.06% 55 1710 1.37%
7 4 130 1.59% 3 111 1.58% 2 62 1.73% 55 1707 1.37%
8 8 248 3.04% 7 228 3.24% 2 64 1.78% 120 3725 2.99%
9 7 247 3.02% 7 222 3.15% 2 91 2.53% 134 4140 3.33%
10 8 270 3.31% 8 250 3.55% 3 104 2.89% 151 4670 3.75%
11 9 290 3.55% 8 263 3.73% 2 83 2.31% 157 4864 3.91%
12 11 343 4.20% 9 297 4.22% 2 90 2.50% 175 5438 4.37%
13 13 422 5.17% 10 338 4.80% 4 131 3.64% 197 6108 4.91%
14 11 362 4.43% 8 267 3.79% 3 97 2.70% 153 4757 3.82%
15 12 402 4.92% 10 322 4.57% 2 92 2.56% 188 5823 4.68%
16 12 373 4.57% 8 263 3.73% 3 102 2.84% 150 4664 3.75%
17 11 353 4.32% 10 322 4.57% 3 113 3.14% 170 5264 4.23%
18 8 267 3.27% 7 234 3.32% 2 71 1.98% 132 4104 3.30%
19 13 414 5.07% 11 365 5.18% 4 126 3.51% 219 6774 5.45%
20 11 362 4.43% 9 296 4.20% 3 118 3.28% 172 5335 4.29%
21 12 393 4.81% 10 314 4.46% 3 101 2.81% 181 5596 4.50%
22 10 327 4.00% 8 253 3.59% 3 123 3.42% 138 4280 3.44%
23 11 352 4.31% 10 312 4.43% 4 131 3.64% 181 5599 4.50%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 1462 17.90% 25674 20.64% /content/nutri/eradicator.html
2 663 8.12% 1717 1.38% /content/css/custom-theme/images/ui-bg_gloss-wave_50_6eac2c_500x100.png
3 618 7.57% 1519 1.22% /content/css/custom-theme/images/ui-bg_gloss-wave_75_fd1738_500x100.png
4 563 6.89% 36 0.03% /content/css/custom-theme/images/ui-bg_inset-hard_100_fcfdfd_1x100.png
5 544 6.66% 53 0.04% /content/css/custom-theme/images/ui-bg_glass_45_0078ae_1x400.png
6 497 6.09% 37034 29.78% /content/nutri/js/jquery-1.5.1.min.js
7 494 6.05% 8374 6.73% /content/nutri/js/jquery-ui-1.8.13.custom.min.js
8 481 5.89% 8873 7.13% /content/css/custom-theme/jquery-ui-1.8.13.custom.css
9 453 5.55% 15971 12.84% /content/nutri/hydroprox.html
10 328 4.02% 6523 5.24% /content/nutri/Scripts/swfobject_modified.js
11 267 3.27% 22 0.02% /content/css/custom-theme/images/ui-bg_glass_75_79c9ec_1x400.png
12 230 2.82% 6046 4.86% /content/nutri/vln.html
13 172 2.11% 1750 1.41% /content/nutri/veggiepro.html
14 159 1.95% 909 0.73% /content/nutri/coalconut.html
15 148 1.81% 606 0.49% /content/nutri/alkalinizer.html
16 139 1.70% 760 0.61% /content/nutri/7steps.html
17 121 1.48% 1198 0.96% /content/nutri/detox.html
18 107 1.31% 1107 0.89% /content/nutri/tonicklenz.html
19 106 1.30% 989 0.80% /content/nutri/mealreplace.html
20 101 1.24% 1009 0.81% /content/nutri/weightdetox.html
21 79 0.97% 952 0.77% /content/nutri/absorber.html
22 79 0.97% 1446 1.16% /content/nutri/eliminator.html
23 65 0.80% 529 0.43% /content/nutri/probiotics.html
24 51 0.62% 26 0.02% /
25 17 0.21% 878 0.71% /webalizer/usage_201201.html
26 9 0.11% 6 0.01% /content/
27 8 0.10% 5 0.00% /content/nutri/Scripts/
28 7 0.09% 5 0.00% /content/2/jquery-mousewheel/
29 7 0.09% 6 0.00% /content/nutri/
30 5 0.06% 4 0.00% /content/development-bundle/themes/custom-theme/images/

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 497 6.09% 37034 29.78% /content/nutri/js/jquery-1.5.1.min.js
2 1462 17.90% 25674 20.64% /content/nutri/eradicator.html
3 453 5.55% 15971 12.84% /content/nutri/hydroprox.html
4 481 5.89% 8873 7.13% /content/css/custom-theme/jquery-ui-1.8.13.custom.css
5 494 6.05% 8374 6.73% /content/nutri/js/jquery-ui-1.8.13.custom.min.js
6 328 4.02% 6523 5.24% /content/nutri/Scripts/swfobject_modified.js
7 230 2.82% 6046 4.86% /content/nutri/vln.html
8 172 2.11% 1750 1.41% /content/nutri/veggiepro.html
9 663 8.12% 1717 1.38% /content/css/custom-theme/images/ui-bg_gloss-wave_50_6eac2c_500x100.png
10 618 7.57% 1519 1.22% /content/css/custom-theme/images/ui-bg_gloss-wave_75_fd1738_500x100.png

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 453 5.55% 113 17.44% /content/nutri/hydroprox.html
2 230 2.82% 58 8.95% /content/nutri/vln.html
3 172 2.11% 49 7.56% /content/nutri/veggiepro.html
4 51 0.62% 48 7.41% /
5 159 1.95% 43 6.64% /content/nutri/coalconut.html
6 139 1.70% 31 4.78% /content/nutri/7steps.html
7 148 1.81% 30 4.63% /content/nutri/alkalinizer.html
8 1462 17.90% 30 4.63% /content/nutri/eradicator.html
9 106 1.30% 30 4.63% /content/nutri/mealreplace.html
10 79 0.97% 26 4.01% /content/nutri/eliminator.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 453 5.55% 113 17.44% /content/nutri/hydroprox.html
2 230 2.82% 59 9.10% /content/nutri/vln.html
3 51 0.62% 48 7.41% /
4 172 2.11% 48 7.41% /content/nutri/veggiepro.html
5 148 1.81% 37 5.71% /content/nutri/alkalinizer.html
6 159 1.95% 32 4.94% /content/nutri/coalconut.html
7 1462 17.90% 31 4.78% /content/nutri/eradicator.html
8 139 1.70% 29 4.48% /content/nutri/7steps.html
9 106 1.30% 29 4.48% /content/nutri/mealreplace.html
10 107 1.31% 26 4.01% /content/nutri/tonicklenz.html

Top 30 of 557 Total Sites
# Hits Files KBytes Visits Hostname
1 3425 41.94% 3399 48.24% 58766 47.25% 501 77.20% 74.86.191.98-static.reverse.softlayer.com
2 146 1.79% 23 0.33% 304 0.24% 0 0.00% user-158.st-johns.org
3 73 0.89% 0 0.00% 0 0.00% 0 0.00% pool-108-12-92-78.hstntx.dsl-w.verizon.net
4 67 0.82% 9 0.13% 152 0.12% 0 0.00% 99-103-92-214.lightspeed.mssnks.sbcglobal.net
5 61 0.75% 25 0.35% 413 0.33% 0 0.00% cpe-174-109-205-174.nc.res.rr.com
6 60 0.73% 21 0.30% 42 0.03% 15 2.31% crawl-66-249-71-110.googlebot.com
7 54 0.66% 9 0.13% 152 0.12% 0 0.00% pool-108-26-66-52.nrflva.east.verizon.net
8 53 0.65% 10 0.14% 152 0.12% 0 0.00% pool-72-89-132-223.nycmny.fios.verizon.net
9 43 0.53% 17 0.24% 261 0.21% 0 0.00% 67-40-198-68.tukw.qwest.net
10 41 0.50% 9 0.13% 152 0.12% 0 0.00% adsl-184-38-131-85.msy.bellsouth.net
11 40 0.49% 9 0.13% 152 0.12% 0 0.00% rrcs-97-77-160-254.sw.biz.rr.com
12 39 0.48% 0 0.00% 0 0.00% 0 0.00% 98.156.76.147
13 35 0.43% 9 0.13% 152 0.12% 0 0.00% ip70-178-120-82.ks.ks.cox.net
14 35 0.43% 9 0.13% 152 0.12% 0 0.00% ip72-200-107-96.tc.ph.cox.net
15 34 0.42% 26 0.37% 455 0.37% 0 0.00% net.norcast.net
16 34 0.42% 8 0.11% 152 0.12% 0 0.00% pool-108-12-91-166.hstntx.dsl-w.verizon.net
17 32 0.39% 32 0.45% 565 0.45% 0 0.00% 184-100-60-85.eugn.qwest.net
18 32 0.39% 9 0.13% 152 0.12% 0 0.00% c-98-246-135-124.hsd1.or.comcast.net
19 31 0.38% 7 0.10% 131 0.10% 0 0.00% 98.145.74.30
20 30 0.37% 28 0.40% 435 0.35% 0 0.00% static-70-107-244-58.ny325.east.verizon.net
21 29 0.36% 14 0.20% 261 0.21% 0 0.00% ip70-162-249-27.ph.ph.cox.net
22 28 0.34% 15 0.21% 261 0.21% 0 0.00% 205.185.137.251
23 27 0.33% 7 0.10% 10 0.01% 9 1.39% crawl-66-249-72-241.googlebot.com
24 26 0.32% 26 0.37% 455 0.37% 0 0.00% 99-8-208-17.lightspeed.mssnks.sbcglobal.net
25 25 0.31% 9 0.13% 152 0.12% 0 0.00% adsl-65-66-159-39.dsl.kscymo.swbell.net
26 25 0.31% 7 0.10% 131 0.10% 0 0.00% bal-bb-static3-cisco-ws-22.dsl.airstreamcomm.net
27 24 0.29% 8 0.11% 152 0.12% 0 0.00% rrcs-24-153-226-68.sw.biz.rr.com
28 23 0.28% 23 0.33% 434 0.35% 0 0.00% 174-25-0-96.ptld.qwest.net
29 23 0.28% 9 0.13% 152 0.12% 0 0.00% 34-58-27-72-br1-dynamic-dsl.cwjamaica.com
30 23 0.28% 17 0.24% 282 0.23% 0 0.00% c-76-115-10-236.hsd1.wa.comcast.net

Top 10 of 557 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3425 41.94% 3399 48.24% 58766 47.25% 501 77.20% 74.86.191.98-static.reverse.softlayer.com
2 16 0.20% 16 0.23% 869 0.70% 4 0.62% 178-137-16-47-lvv.broadband.kyivstar.net
3 32 0.39% 32 0.45% 565 0.45% 0 0.00% 184-100-60-85.eugn.qwest.net
4 26 0.32% 26 0.37% 455 0.37% 0 0.00% 99-8-208-17.lightspeed.mssnks.sbcglobal.net
5 34 0.42% 26 0.37% 455 0.37% 0 0.00% net.norcast.net
6 10 0.12% 10 0.14% 451 0.36% 0 0.00% iad1-wtp-gd-maya8.sdi.trendnet.org
7 30 0.37% 28 0.40% 435 0.35% 0 0.00% static-70-107-244-58.ny325.east.verizon.net
8 23 0.28% 23 0.33% 434 0.35% 0 0.00% 174-25-0-96.ptld.qwest.net
9 61 0.75% 25 0.35% 413 0.33% 0 0.00% cpe-174-109-205-174.nc.res.rr.com
10 21 0.26% 21 0.30% 397 0.32% 0 0.00% dpc691914025.direcpc.com

Top 30 of 37 Total Referrers
# Hits Referrer
1 3773 46.20% - (Direct Request)
2 468 5.73% http://pforlife.com/vital-life-nutrients-vln-all-natural-whole-food-powdered-vitamin-mineral-blend-plus-greens-30-serv-60-serv.html
3 450 5.51% http://pforlife.com/sugar-free-all-natural-zero-calorie-sweetener-cal-o-sweet-1-lb-5-lb.html
4 423 5.18% http://pforlife.com/coal-conut-coconut-shell-charcoal-fine-powder-1-lb-2-5-lb-5-lb.html
5 352 4.31% http://pforlife.com/veggieprotein-organic-vegetarian-protein-from-brown-rice-and-yellow-pea-vegan-source-2-5-lbs.html
6 247 3.02% http://pforlife.com/35-food-grade-hydrogen-peroxide-hydroprox-35-h2o2-therapy-4oz-16oz-32oz.html
7 199 2.44% http://pforlife.com/35-food-grade-hydrogen-peroxide-diluted-to-8-hydroprox-35-h2o2-therapy-4oz-16oz-32oz.html
8 197 2.41% http://pforlife.com/hydroprox-35-35-food-grade-hydrogen-peroxide-4oz-16oz.html
9 180 2.20% http://pforlife.com/35-food-grade-hydrogen-peroxide-diluted-to-8-hydroprox-35-h2o2-therapy-4oz-16oz-with-24-oz-shaker-cup.html
10 139 1.70% http://pforlife.com/search.php
11 137 1.68% http://pforlife.com/the-alkalinizer.html
12 118 1.44% http://pforlife.com/natural-intestinal-cleanser-heavy-metal-detox-whole-body-organ-and-liver-detoxification-the-absorber-1lb.html
13 114 1.40% http://pforlife.com/acid-alkaline-balance-with-calcium-magnesium-trace-mineral-powder-the-alkalinizer-10oz-the-alkalinizer-10oz.html
14 113 1.38% http://pforlife.com/weight-loss-meal-replacement-plan-6-products.html
15 95 1.16% http://pforlife.com/weight-loss-total-body-detox-plan-6-products.html
16 81 0.99% http://pforlife.com/whole-body-detox-all-natural-organic-powder-blend-tonic-klenz-16-serv-32-serv.html
17 74 0.91% http://pforlife.com/total-body-detox-plan-5-products.html
18 68 0.83% http://pforlife.com/7-steps-to-holistic-helath-plan-6-products.html
19 62 0.76% http://pforlife.com/cal-0-sweet-all-natural-zero-calorie-sweetner-1-lb-5-lb.html
20 48 0.59% http://pforlife.com/35-food-grade-hydrogen-peroxide-diluted-to-8-hydroprox-35-h2o2-therapy-4oz-16oz.html
21 44 0.54% http://pforlife.com/the-eliminator-all-natural-gentle-herbal-colon-cleanser-120-capsules.html
22 43 0.53% http://pforlife.com/tonic-klenz-16-serv-32-serv.html
23 35 0.43% http://pforlife.com/veggiepro-organic-vegetarian-protein-from-brown-rice-and-yellow-pea-vegan-source-2-5-lbs.html
24 27 0.33% http://pforlife.com/all-natural-gentle-herbal-colon-cleanser-purifies-detoxifies-parasites-bacteria-the-eliminator-120-capsules.html
25 16 0.20% http://pforlife.com/refill-kit-7-steps-to-holistic-health-plan-3-products.html
26 15 0.18% http://translate.googleusercontent.com/translate_c
27 12 0.15% http://pforlife.com/refill-kit-total-body-detox-3-products.html
28 10 0.12% http://shina-lux.com.ua/
29 8 0.10% http://pforlife.com/refill-kit-weight-loss-total-body-detox-plan-4-products.html
30 5 0.06% http://hitechshop.com.ua/

Top 15 of 200 Total User Agents
# Hits User Agent
1 320 3.92% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 227 2.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
3 174 2.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 172 2.11% Mozilla/5.0 (Windows NT 6.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
5 149 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
6 142 1.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
7 120 1.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
8 119 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
9 119 1.46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 97 1.19% Mozilla/5.0 (Windows NT 5.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
11 93 1.14% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
12 89 1.09% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
13 86 1.05% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
14 77 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
15 71 0.87% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)

Usage by Country for January 2012

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 4469 54.72% 4209 59.74% 72542 58.32% Commercial (com)
2 2522 30.88% 1920 27.25% 35719 28.72% Network (net)
3 775 9.49% 662 9.40% 11056 8.89% Unresolved/Unknown
4 179 2.19% 53 0.75% 1448 1.16% Non-Profit (org)
5 27 0.33% 27 0.38% 578 0.46% India
6 26 0.32% 9 0.13% 152 0.12% Trinidad and Tobago
7 16 0.20% 16 0.23% 161 0.13% US Government (gov)
8 15 0.18% 15 0.21% 282 0.23% Australia
9 15 0.18% 15 0.21% 261 0.21% Canada
10 15 0.18% 15 0.21% 282 0.23% Hungary
11 11 0.13% 11 0.16% 138 0.11% US Military (mil)
12 9 0.11% 8 0.11% 131 0.11% Educational (edu)
13 9 0.11% 9 0.13% 152 0.12% Bangladesh
14 9 0.11% 9 0.13% 152 0.12% Thailand
15 8 0.10% 8 0.11% 152 0.12% Address Routing (arpa)
16 8 0.10% 8 0.11% 152 0.12% Czech Republic
17 8 0.10% 8 0.11% 152 0.12% Denmark
18 8 0.10% 8 0.11% 152 0.12% Netherlands
19 8 0.10% 8 0.11% 152 0.12% Norway
20 8 0.10% 8 0.11% 152 0.12% United Kingdom
21 8 0.10% 8 0.11% 152 0.12% United States
22 7 0.09% 7 0.10% 131 0.10% Croatia
23 7 0.09% 7 0.10% 131 0.10% Romania


Generated by Webalizer Version 2.20