Usage Statistics for shops.qctexas.com

Summary Period: March 2012
Generated 23-Mar-2012 03:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2012
Total Hits 479
Total Files 362
Total Pages 227
Total Visits 201
Total KBytes 5472
Total Unique Sites 129
Total Unique URLs 71
Total Unique Referrers 17
Total Unique User Agents 47
. Avg Max
Hits per Hour 0 24
Hits per Day 20 40
Files per Day 15 35
Pages per Day 9 18
Sites per Day 5 26
Visits per Day 8 16
KBytes per Day 238 978
Hits by Response Code
Code 200 - OK 75.57% 362
Code 304 - Not Modified 9.39% 45
Code 404 - Not Found 15.03% 72

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
1 6 1.25% 5 1.38% 5 2.20% 5 2.49% 3 2.33% 33 0.60%
2 24 5.01% 21 5.80% 11 4.85% 9 4.48% 8 6.20% 205 3.74%
3 34 7.10% 22 6.08% 15 6.61% 12 5.97% 8 6.20% 352 6.43%
4 16 3.34% 12 3.31% 6 2.64% 6 2.99% 7 5.43% 154 2.82%
5 13 2.71% 7 1.93% 7 3.08% 7 3.48% 7 5.43% 29 0.54%
6 34 7.10% 27 7.46% 16 7.05% 13 6.47% 11 8.53% 345 6.31%
7 23 4.80% 19 5.25% 13 5.73% 8 3.98% 7 5.43% 296 5.41%
8 21 4.38% 15 4.14% 7 3.08% 7 3.48% 6 4.65% 65 1.19%
9 14 2.92% 8 2.21% 10 4.41% 8 3.98% 7 5.43% 36 0.65%
10 14 2.92% 12 3.31% 10 4.41% 9 4.48% 7 5.43% 168 3.08%
11 24 5.01% 19 5.25% 9 3.96% 9 4.48% 10 7.75% 332 6.06%
12 39 8.14% 25 6.91% 12 5.29% 8 3.98% 9 6.98% 376 6.87%
13 31 6.47% 20 5.52% 18 7.93% 16 7.96% 10 7.75% 228 4.17%
14 7 1.46% 4 1.10% 4 1.76% 4 1.99% 5 3.88% 23 0.43%
15 25 5.22% 23 6.35% 10 4.41% 9 4.48% 7 5.43% 509 9.30%
16 17 3.55% 12 3.31% 11 4.85% 11 5.47% 10 7.75% 166 3.03%
17 20 4.18% 18 4.97% 12 5.29% 12 5.97% 14 10.85% 281 5.13%
18 15 3.13% 13 3.59% 5 2.20% 4 1.99% 5 3.88% 174 3.18%
19 40 8.35% 35 9.67% 11 4.85% 10 4.98% 26 20.16% 978 17.88%
20 22 4.59% 17 4.70% 8 3.52% 8 3.98% 12 9.30% 388 7.09%
21 13 2.71% 9 2.49% 9 3.96% 9 4.48% 7 5.43% 31 0.56%
22 25 5.22% 17 4.70% 16 7.05% 15 7.46% 12 9.30% 293 5.36%
23 2 0.42% 2 0.55% 2 0.88% 2 1.00% 2 1.55% 10 0.18%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 2.51% 0 9 2.49% 0 10 4.41% 2 46 0.84%
1 0 13 2.71% 0 10 2.76% 0 7 3.08% 6 138 2.53%
2 0 19 3.97% 0 17 4.70% 0 8 3.52% 10 240 4.38%
3 0 17 3.55% 0 13 3.59% 0 10 4.41% 7 169 3.09%
4 0 11 2.30% 0 10 2.76% 0 7 3.08% 7 160 2.92%
5 0 7 1.46% 0 6 1.66% 0 6 2.64% 1 32 0.59%
6 0 10 2.09% 0 9 2.49% 0 9 3.96% 1 25 0.45%
7 0 13 2.71% 0 6 1.66% 0 8 3.52% 7 151 2.77%
8 0 9 1.88% 0 6 1.66% 0 6 2.64% 1 31 0.57%
9 0 21 4.38% 0 14 3.87% 0 12 5.29% 8 192 3.51%
10 0 20 4.18% 0 13 3.59% 0 6 2.64% 13 299 5.47%
11 0 15 3.13% 0 9 2.49% 0 7 3.08% 6 138 2.53%
12 0 19 3.97% 0 12 3.31% 0 12 5.29% 2 46 0.84%
13 1 38 7.93% 1 31 8.56% 0 13 5.73% 26 594 10.86%
14 0 13 2.71% 0 7 1.93% 0 8 3.52% 2 46 0.84%
15 1 26 5.43% 0 15 4.14% 0 12 5.29% 7 164 2.99%
16 0 16 3.34% 0 12 3.31% 0 11 4.85% 3 64 1.17%
17 2 48 10.02% 1 31 8.56% 0 13 5.73% 25 567 10.36%
18 0 5 1.04% 0 3 0.83% 0 4 1.76% 0 7 0.14%
19 1 38 7.93% 1 37 10.22% 0 11 4.85% 32 740 13.52%
20 1 41 8.56% 1 36 9.94% 1 24 10.57% 17 392 7.16%
21 0 19 3.97% 0 17 4.70% 0 9 3.96% 17 394 7.20%
22 1 36 7.52% 1 29 8.01% 0 8 3.52% 25 576 10.53%
23 0 13 2.71% 0 10 2.76% 0 6 2.64% 11 259 4.74%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 62 12.94% 602 10.99% /content/nutri/detox.html
2 36 7.52% 742 13.55% /content/nutri/Scripts/swfobject_modified.js
3 35 7.31% 2731 49.92% /content/nutri/js/jquery-1.5.1.min.js
4 34 7.10% 620 11.33% /content/nutri/js/jquery-ui-1.8.13.custom.min.js
5 28 5.85% 15 0.28% /
6 13 2.71% 1 0.02% /content/css/custom-theme/images/ui-bg_glass_45_0078ae_1x400.png
7 13 2.71% 29 0.53% /content/css/custom-theme/images/ui-bg_gloss-wave_50_6eac2c_500x100.png
8 13 2.71% 25 0.46% /content/css/custom-theme/images/ui-bg_gloss-wave_75_fd1738_500x100.png
9 13 2.71% 1 0.01% /content/css/custom-theme/images/ui-bg_inset-hard_100_fcfdfd_1x100.png
10 9 1.88% 164 3.00% /content/css/custom-theme/jquery-ui-1.8.13.custom.css
11 9 1.88% 7 0.13% /content/development-bundle/themes/custom-theme/images/
12 7 1.46% 1 0.01% /content/css/custom-theme/images/ui-bg_glass_75_79c9ec_1x400.png
13 7 1.46% 5 0.10% /content/css/start/images/
14 5 1.04% 4 0.07% /content/development-bundle/themes/start/images/
15 5 1.04% 28 0.50% /content/nutri/vln.html
16 4 0.84% 3 0.05% /content/css/custom-theme/images/
17 4 0.84% 3 0.05% /content/development-bundle/themes/base/images/
18 4 0.84% 15 0.27% /content/nutri/calosweet.html
19 4 0.84% 27 0.49% /content/nutri/hydroprox.html
20 4 0.84% 2 0.04% /content/nutri/js/
21 4 0.84% 6 0.12% /webalizer/
22 4 0.84% 131 2.40% /webalizer/usage_201201.html
23 3 0.63% 2 0.04% /content/2/
24 3 0.63% 2 0.03% /content/css/custom-theme/
25 3 0.63% 2 0.03% /content/development-bundle/themes/base/
26 3 0.63% 2 0.03% /content/development-bundle/themes/custom-theme/
27 3 0.63% 2 0.03% /content/development-bundle/themes/start/
28 3 0.63% 2 0.03% /content/js/
29 3 0.63% 16 0.29% /content/nutri/absorber.html
30 3 0.63% 14 0.26% /content/nutri/chia.html

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 35 7.31% 2731 49.92% /content/nutri/js/jquery-1.5.1.min.js
2 36 7.52% 742 13.55% /content/nutri/Scripts/swfobject_modified.js
3 34 7.10% 620 11.33% /content/nutri/js/jquery-ui-1.8.13.custom.min.js
4 62 12.94% 602 10.99% /content/nutri/detox.html
5 9 1.88% 164 3.00% /content/css/custom-theme/jquery-ui-1.8.13.custom.css
6 4 0.84% 131 2.40% /webalizer/usage_201201.html
7 13 2.71% 29 0.53% /content/css/custom-theme/images/ui-bg_gloss-wave_50_6eac2c_500x100.png
8 5 1.04% 28 0.50% /content/nutri/vln.html
9 3 0.63% 27 0.50% /webalizer/usage_201110.html
10 4 0.84% 27 0.49% /content/nutri/hydroprox.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 62 12.94% 53 26.90% /content/nutri/detox.html
2 28 5.85% 24 12.18% /
3 9 1.88% 8 4.06% /content/development-bundle/themes/custom-theme/images/
4 7 1.46% 7 3.55% /content/css/start/images/
5 5 1.04% 5 2.54% /content/development-bundle/themes/start/images/
6 5 1.04% 5 2.54% /content/nutri/vln.html
7 4 0.84% 4 2.03% /content/css/custom-theme/images/
8 4 0.84% 4 2.03% /content/development-bundle/themes/base/images/
9 4 0.84% 4 2.03% /content/nutri/calosweet.html
10 4 0.84% 4 2.03% /content/nutri/js/

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 62 12.94% 53 27.04% /content/nutri/detox.html
2 28 5.85% 24 12.24% /
3 9 1.88% 9 4.59% /content/development-bundle/themes/custom-theme/images/
4 7 1.46% 7 3.57% /content/css/start/images/
5 5 1.04% 5 2.55% /content/nutri/vln.html
6 4 0.84% 4 2.04% /content/css/custom-theme/images/
7 4 0.84% 4 2.04% /content/development-bundle/themes/base/images/
8 5 1.04% 4 2.04% /content/development-bundle/themes/start/images/
9 4 0.84% 4 2.04% /content/nutri/hydroprox.html
10 4 0.84% 4 2.04% /content/nutri/js/

Top 30 of 129 Total Sites
# Hits Files KBytes Visits Hostname
1 108 22.55% 57 15.75% 260 4.76% 49 24.38% crawl-66-249-72-151.googlebot.com
2 59 12.32% 59 16.30% 589 10.77% 50 24.88% 74.86.191.98-static.reverse.softlayer.com
3 23 4.80% 9 2.49% 152 2.77% 0 0.00% 64.77.247.35
4 18 3.76% 9 2.49% 152 2.77% 0 0.00% 216-45-65-119.gvec.net
5 15 3.13% 12 3.31% 160 2.92% 0 0.00% 184.63.69.6
6 10 2.09% 6 1.66% 18 0.33% 6 2.99% spider-199-21-99-105.yandex.com
7 9 1.88% 9 2.49% 152 2.77% 0 0.00% pool-71-190-161-179.nycmny.fios.verizon.net
8 8 1.67% 8 2.21% 152 2.77% 0 0.00% 175.137.169.242
9 8 1.67% 8 2.21% 152 2.77% 0 0.00% adsl-68-94-165-167.dsl.ksc2mo.swbell.net
10 6 1.25% 6 1.66% 196 3.59% 0 0.00% bp12aztmpe-out.wellsfargo.com
11 6 1.25% 4 1.10% 3 0.06% 2 1.00% sticker01.yandex.ru
12 5 1.04% 0 0.00% 0 0.00% 0 0.00% 50-103-60-46.dklb.il.frontiernet.net
13 5 1.04% 5 1.38% 4 0.07% 1 0.50% static-173-212-140-21.ptr.terago.net
14 4 0.84% 3 0.83% 27 0.49% 2 1.00% crawl-66-249-71-87.googlebot.com
15 4 0.84% 0 0.00% 2 0.04% 0 0.00% imparser17.yandex.ru
16 3 0.63% 3 0.83% 123 2.25% 0 0.00% 119.154.128.28
17 3 0.63% 3 0.83% 123 2.25% 0 0.00% 155-102-116-216.static.tierzero.net
18 3 0.63% 3 0.83% 123 2.25% 0 0.00% 175.193.157.89
19 3 0.63% 2 0.55% 1 0.02% 3 1.49% 180.76.6.28
20 3 0.63% 3 0.83% 13 0.24% 3 1.49% 180.76.6.37
21 3 0.63% 3 0.83% 123 2.25% 0 0.00% 206.sub-174-253-21.myvzw.com
22 3 0.63% 3 0.83% 123 2.25% 0 0.00% 208.80.161.80
23 3 0.63% 3 0.83% 123 2.25% 0 0.00% 71-35-237-186.slkc.qwest.net
24 3 0.63% 3 0.83% 123 2.25% 0 0.00% 72-185-123-178.res.bhn.net
25 3 0.63% 3 0.83% 123 2.25% 0 0.00% 75-32-102-121.lightspeed.ftwotx.sbcglobal.net
26 3 0.63% 3 0.83% 123 2.25% 0 0.00% 75-93-125-64.hon.clearwire-wmx.net
27 3 0.63% 2 0.55% 30 0.55% 1 0.50% 93-186-30-241.rdns.blackberry.net
28 3 0.63% 3 0.83% 123 2.25% 0 0.00% 99-91-7-21.lightspeed.austtx.sbcglobal.net
29 3 0.63% 3 0.83% 123 2.25% 0 0.00% adsl-98-82-137-203.jax.bellsouth.net
30 3 0.63% 3 0.83% 11 0.20% 3 1.49% baiduspider-180-76-5-113.crawl.baidu.com

Top 10 of 129 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59 12.32% 59 16.30% 589 10.77% 50 24.88% 74.86.191.98-static.reverse.softlayer.com
2 108 22.55% 57 15.75% 260 4.76% 49 24.38% crawl-66-249-72-151.googlebot.com
3 6 1.25% 6 1.66% 196 3.59% 0 0.00% bp12aztmpe-out.wellsfargo.com
4 15 3.13% 12 3.31% 160 2.92% 0 0.00% 184.63.69.6
5 18 3.76% 9 2.49% 152 2.77% 0 0.00% 216-45-65-119.gvec.net
6 23 4.80% 9 2.49% 152 2.77% 0 0.00% 64.77.247.35
7 9 1.88% 9 2.49% 152 2.77% 0 0.00% pool-71-190-161-179.nycmny.fios.verizon.net
8 8 1.67% 8 2.21% 152 2.77% 0 0.00% 175.137.169.242
9 8 1.67% 8 2.21% 152 2.77% 0 0.00% adsl-68-94-165-167.dsl.ksc2mo.swbell.net
10 3 0.63% 3 0.83% 123 2.25% 0 0.00% 119.154.128.28

Top 11 of 17 Total Referrers
# Hits Referrer
1 301 62.84% - (Direct Request)
2 80 16.70% http://pforlife.com/weight-loss-total-body-detox-plan-6-products.html
3 70 14.61% http://pforlife.com/refill-kit-total-body-detox-3-products.html
4 3 0.63% http://pforlife.com/vital-life-nutrients-vln-all-natural-whole-food-powdered-vitamin-mineral-blend-plus-greens-30-serv-60-serv.html
5 1 0.21% http://bdu.isgreat.org
6 1 0.21% http://wfucya.xlx.pl
7 1 0.21% http://wwfuuy.solidwebhost.com
8 1 0.21% http://www.google.com/search
9 1 0.21% http://www.google.nl/m
10 1 0.21% http://wxmxu.66ghz.com
11 1 0.21% http://yehatug.nobelhost.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% constipation mealreplace

Top 15 of 47 Total User Agents
# Hits User Agent
1 86 17.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 79 16.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 23 4.80% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
4 19 3.97% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.78 Safari/535.11
5 18 3.76% Mozilla/5.0 (Windows NT 6.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
6 18 3.76% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; WOW64; Trident/5.0; BOIE9;ENUS)
7 16 3.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 15 3.13% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 13 2.71% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.79 Safari/535.11
10 11 2.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.79 Safari/535.11
11 9 1.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
12 8 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10
13 6 1.25% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
14 6 1.25% Googlebot-Image/1.0
15 6 1.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Country for March 2012

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 274 57.20% 203 56.08% 1551 28.34% Commercial (com)
2 113 23.59% 96 26.52% 2918 53.33% Network (net)
3 73 15.24% 53 14.64% 987 18.04% Unresolved/Unknown
4 10 2.09% 4 1.10% 5 0.10% Russian Federation
5 4 0.84% 4 1.10% 3 0.05% Lithuania
6 2 0.42% 2 0.55% 6 0.11% Germany
7 2 0.42% 0 0.00% 1 0.03% Ukraine
8 1 0.21% 0 0.00% 1 0.01% Norway


Generated by Webalizer Version 2.20