Usage Statistics for shops.qctexas.com

Summary Period: December 2011
Generated 01-Jan-2012 03:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 5368
Total Files 4665
Total Pages 2008
Total Visits 802
Total KBytes 84319
Total Unique Sites 501
Total Unique URLs 99
Total Unique Referrers 25
Total Unique User Agents 170
. Avg Max
Hits per Hour 7 113
Hits per Day 173 306
Files per Day 150 256
Pages per Day 64 102
Sites per Day 16 31
Visits per Day 25 34
KBytes per Day 2720 4967
Hits by Response Code
Code 200 - OK 86.90% 4665
Code 304 - Not Modified 12.13% 651
Code 404 - Not Found 0.97% 52

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 168 3.13% 151 3.24% 54 2.69% 24 2.99% 21 4.19% 2837 3.37%
2 182 3.39% 155 3.32% 46 2.29% 20 2.49% 18 3.59% 2994 3.55%
3 139 2.59% 124 2.66% 50 2.49% 26 3.24% 22 4.39% 2275 2.70%
4 175 3.26% 141 3.02% 67 3.34% 34 4.24% 31 6.19% 2483 2.94%
5 207 3.86% 165 3.54% 70 3.49% 31 3.87% 23 4.59% 2819 3.34%
6 159 2.96% 153 3.28% 64 3.19% 28 3.49% 26 5.19% 2649 3.14%
7 306 5.70% 203 4.35% 78 3.88% 27 3.37% 30 5.99% 3576 4.24%
8 133 2.48% 125 2.68% 72 3.59% 24 2.99% 23 4.59% 2178 2.58%
9 139 2.59% 125 2.68% 48 2.39% 34 4.24% 27 5.39% 2053 2.43%
10 110 2.05% 106 2.27% 59 2.94% 28 3.49% 23 4.59% 1769 2.10%
11 144 2.68% 139 2.98% 65 3.24% 26 3.24% 23 4.59% 2249 2.67%
12 167 3.11% 130 2.79% 71 3.54% 33 4.11% 24 4.79% 2299 2.73%
13 193 3.60% 178 3.82% 89 4.43% 26 3.24% 23 4.59% 3201 3.80%
14 222 4.14% 182 3.90% 68 3.39% 26 3.24% 27 5.39% 3386 4.02%
15 161 3.00% 143 3.07% 57 2.84% 27 3.37% 23 4.59% 2557 3.03%
16 185 3.45% 173 3.71% 70 3.49% 32 3.99% 29 5.79% 3403 4.04%
17 115 2.14% 114 2.44% 40 1.99% 29 3.62% 20 3.99% 1847 2.19%
18 149 2.78% 146 3.13% 60 2.99% 22 2.74% 17 3.39% 2821 3.35%
19 121 2.25% 118 2.53% 66 3.29% 27 3.37% 17 3.39% 2107 2.50%
20 161 3.00% 144 3.09% 53 2.64% 20 2.49% 21 4.19% 2616 3.10%
21 195 3.63% 148 3.17% 70 3.49% 22 2.74% 18 3.59% 2527 3.00%
22 225 4.19% 198 4.24% 68 3.39% 29 3.62% 29 5.79% 3620 4.29%
23 153 2.85% 138 2.96% 56 2.79% 26 3.24% 24 4.79% 2505 2.97%
24 123 2.29% 109 2.34% 64 3.19% 23 2.87% 19 3.79% 1909 2.26%
25 138 2.57% 136 2.92% 48 2.39% 22 2.74% 25 4.99% 2452 2.91%
26 117 2.18% 110 2.36% 53 2.64% 21 2.62% 12 2.40% 2031 2.41%
27 218 4.06% 191 4.09% 85 4.23% 25 3.12% 21 4.19% 3573 4.24%
28 137 2.55% 136 2.92% 59 2.94% 27 3.37% 23 4.59% 2553 3.03%
29 286 5.33% 199 4.27% 87 4.33% 24 2.99% 23 4.59% 3556 4.22%
30 296 5.51% 256 5.49% 102 5.08% 26 3.24% 30 5.99% 4967 5.89%
31 144 2.68% 129 2.77% 69 3.44% 21 2.62% 14 2.79% 2507 2.97%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 175 3.26% 5 161 3.45% 2 83 4.13% 89 2751 3.26%
1 4 130 2.42% 4 127 2.72% 2 74 3.69% 75 2328 2.76%
2 3 116 2.16% 3 113 2.42% 2 76 3.78% 71 2215 2.63%
3 2 68 1.27% 2 65 1.39% 1 53 2.64% 28 854 1.01%
4 3 99 1.84% 2 90 1.93% 1 53 2.64% 52 1605 1.90%
5 3 102 1.90% 3 100 2.14% 1 56 2.79% 49 1517 1.80%
6 4 138 2.57% 3 118 2.53% 1 61 3.04% 72 2229 2.64%
7 3 108 2.01% 3 98 2.10% 2 68 3.39% 51 1593 1.89%
8 6 188 3.50% 5 170 3.64% 2 81 4.03% 94 2928 3.47%
9 5 174 3.24% 4 145 3.11% 2 67 3.34% 81 2512 2.98%
10 9 300 5.59% 9 280 6.00% 3 106 5.28% 155 4806 5.70%
11 9 282 5.25% 7 220 4.72% 2 86 4.28% 130 4042 4.79%
12 8 262 4.88% 7 226 4.84% 2 88 4.38% 127 3929 4.66%
13 9 286 5.33% 8 258 5.53% 3 95 4.73% 158 4902 5.81%
14 7 230 4.28% 6 189 4.05% 2 65 3.24% 116 3609 4.28%
15 9 301 5.61% 6 207 4.44% 2 92 4.58% 128 3969 4.71%
16 13 422 7.86% 11 342 7.33% 3 98 4.88% 213 6602 7.83%
17 12 398 7.41% 10 338 7.25% 4 132 6.57% 212 6565 7.79%
18 9 303 5.64% 8 268 5.74% 2 87 4.33% 154 4787 5.68%
19 9 282 5.25% 8 256 5.49% 3 101 5.03% 140 4328 5.13%
20 7 243 4.53% 6 204 4.37% 3 103 5.13% 111 3444 4.08%
21 7 245 4.56% 7 224 4.80% 2 89 4.43% 144 4461 5.29%
22 8 261 4.86% 7 234 5.02% 3 99 4.93% 135 4189 4.97%
23 8 255 4.75% 7 232 4.97% 3 95 4.73% 134 4157 4.93%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 570 10.62% 20198 23.95% /content/nutri/hydroprox.html
2 478 8.90% 1376 1.63% /content/css/custom-theme/images/ui-bg_gloss-wave_50_6eac2c_500x100.png
3 464 8.64% 1229 1.46% /content/css/custom-theme/images/ui-bg_gloss-wave_75_fd1738_500x100.png
4 425 7.92% 29 0.03% /content/css/custom-theme/images/ui-bg_inset-hard_100_fcfdfd_1x100.png
5 409 7.62% 43 0.05% /content/css/custom-theme/images/ui-bg_glass_45_0078ae_1x400.png
6 405 7.54% 30061 35.65% /content/nutri/js/jquery-1.5.1.min.js
7 398 7.41% 6709 7.96% /content/nutri/js/jquery-ui-1.8.13.custom.min.js
8 394 7.34% 7256 8.60% /content/css/custom-theme/jquery-ui-1.8.13.custom.css
9 204 3.80% 5342 6.34% /content/nutri/vln.html
10 156 2.91% 1577 1.87% /content/nutri/veggiepro.html
11 155 2.89% 2966 3.52% /content/nutri/Scripts/swfobject_modified.js
12 140 2.61% 14 0.02% /content/css/custom-theme/images/ui-bg_glass_75_79c9ec_1x400.png
13 123 2.29% 674 0.80% /content/nutri/7steps.html
14 119 2.22% 485 0.58% /content/nutri/alkalinizer.html
15 104 1.94% 580 0.69% /content/nutri/coalconut.html
16 73 1.36% 595 0.71% /content/nutri/probiotics.html
17 62 1.15% 609 0.72% /content/nutri/detox.html
18 61 1.14% 1121 1.33% /content/nutri/eliminator.html
19 56 1.04% 562 0.67% /content/nutri/tonicklenz.html
20 56 1.04% 553 0.66% /content/nutri/weightdetox.html
21 55 1.02% 504 0.60% /content/nutri/mealreplace.html
22 54 1.01% 27 0.03% /
23 54 1.01% 659 0.78% /content/nutri/absorber.html
24 50 0.93% 861 1.02% /content/nutri/eradicator.html
25 11 0.20% 6 0.01% /content/css/custom-theme/
26 11 0.20% 6 0.01% /content/nutri/Scripts/
27 9 0.17% 5 0.01% /content/1/
28 9 0.17% 5 0.01% /content/development-bundle/themes/
29 9 0.17% 7 0.01% /content/development-bundle/themes/custom-theme/images/
30 9 0.17% 7 0.01% /content/development-bundle/themes/start/images/

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 405 7.54% 30061 35.65% /content/nutri/js/jquery-1.5.1.min.js
2 570 10.62% 20198 23.95% /content/nutri/hydroprox.html
3 394 7.34% 7256 8.60% /content/css/custom-theme/jquery-ui-1.8.13.custom.css
4 398 7.41% 6709 7.96% /content/nutri/js/jquery-ui-1.8.13.custom.min.js
5 204 3.80% 5342 6.34% /content/nutri/vln.html
6 155 2.89% 2966 3.52% /content/nutri/Scripts/swfobject_modified.js
7 156 2.91% 1577 1.87% /content/nutri/veggiepro.html
8 478 8.90% 1376 1.63% /content/css/custom-theme/images/ui-bg_gloss-wave_50_6eac2c_500x100.png
9 464 8.64% 1229 1.46% /content/css/custom-theme/images/ui-bg_gloss-wave_75_fd1738_500x100.png
10 61 1.14% 1121 1.33% /content/nutri/eliminator.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 570 10.62% 160 19.98% /content/nutri/hydroprox.html
2 54 1.01% 53 6.62% /
3 204 3.80% 53 6.62% /content/nutri/vln.html
4 156 2.91% 46 5.74% /content/nutri/veggiepro.html
5 104 1.94% 38 4.74% /content/nutri/coalconut.html
6 119 2.22% 36 4.49% /content/nutri/alkalinizer.html
7 123 2.29% 35 4.37% /content/nutri/7steps.html
8 73 1.36% 35 4.37% /content/nutri/probiotics.html
9 61 1.14% 28 3.50% /content/nutri/eliminator.html
10 54 1.01% 23 2.87% /content/nutri/absorber.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 570 10.62% 163 20.37% /content/nutri/hydroprox.html
2 204 3.80% 54 6.75% /content/nutri/vln.html
3 54 1.01% 52 6.50% /
4 156 2.91% 44 5.50% /content/nutri/veggiepro.html
5 104 1.94% 41 5.12% /content/nutri/coalconut.html
6 123 2.29% 39 4.87% /content/nutri/7steps.html
7 119 2.22% 38 4.75% /content/nutri/alkalinizer.html
8 73 1.36% 28 3.50% /content/nutri/probiotics.html
9 61 1.14% 25 3.12% /content/nutri/eliminator.html
10 62 1.15% 24 3.00% /content/nutri/detox.html

Top 30 of 501 Total Sites
# Hits Files KBytes Visits Hostname
1 1728 32.19% 1724 36.96% 34275 40.65% 522 65.09% 74.86.191.98-static.reverse.softlayer.com
2 82 1.53% 35 0.75% 150 0.18% 22 2.74% crawl-66-249-71-69.googlebot.com
3 68 1.27% 50 1.07% 812 0.96% 0 0.00% c-50-132-119-218.hsd1.wa.comcast.net
4 60 1.12% 7 0.15% 131 0.15% 0 0.00% phi.ghs.com
5 49 0.91% 25 0.54% 413 0.49% 0 0.00% mail.rothmarz.com
6 48 0.89% 16 0.34% 282 0.33% 0 0.00% 205.185.137.251
7 40 0.75% 8 0.17% 131 0.15% 0 0.00% mail.waterstreetministries.org
8 37 0.69% 30 0.64% 522 0.62% 0 0.00% ip72-207-29-175.sd.sd.cox.net
9 34 0.63% 9 0.19% 152 0.18% 0 0.00% 98.156.76.147
10 32 0.60% 0 0.00% 0 0.00% 0 0.00% pool-108-12-92-78.hstntx.dsl-w.verizon.net
11 27 0.50% 9 0.19% 152 0.18% 0 0.00% 24.246.165.135
12 27 0.50% 17 0.36% 282 0.33% 0 0.00% 75-32-233-244.lightspeed.sndgca.sbcglobal.net
13 26 0.48% 17 0.36% 304 0.36% 0 0.00% cpe-75-187-181-218.neo.res.rr.com
14 26 0.48% 0 0.00% 0 0.00% 0 0.00% pool-108-32-188-150.hstntx.dsl-w.verizon.net
15 25 0.47% 11 0.24% 152 0.18% 0 0.00% 68.16.29.253
16 24 0.45% 9 0.19% 152 0.18% 0 0.00% adsl-68-212-63-33.lft.bellsouth.net
17 24 0.45% 9 0.19% 152 0.18% 0 0.00% c-76-115-10-236.hsd1.wa.comcast.net
18 23 0.43% 9 0.19% 152 0.18% 0 0.00% 24-116-132-250.cpe.cableone.net
19 22 0.41% 8 0.17% 131 0.15% 0 0.00% 66.55.33.250
20 22 0.41% 9 0.19% 152 0.18% 0 0.00% mail.hano.org
21 21 0.39% 9 0.19% 152 0.18% 0 0.00% 174-27-89-243.bois.qwest.net
22 21 0.39% 21 0.45% 496 0.59% 0 0.00% sbcp3.dhs.gov
23 20 0.37% 20 0.43% 308 0.37% 0 0.00% 152-133-7-197.tic.va.gov
24 20 0.37% 8 0.17% 152 0.18% 0 0.00% 74-93-154-74-memphis.hfc.comcastbusiness.net
25 19 0.35% 10 0.21% 152 0.18% 0 0.00% adsl-65-6-112-77.msy.bellsouth.net
26 19 0.35% 15 0.32% 261 0.31% 0 0.00% ame-bb-newrichmond-cable-blk2-197.dsl.airstreamcomm.net
27 18 0.34% 16 0.34% 303 0.36% 0 0.00% 71-11-160-191.dhcp.sprn.tx.charter.com
28 18 0.34% 8 0.17% 152 0.18% 0 0.00% h46.75.184.173.dynamic.ip.windstream.net
29 17 0.32% 17 0.36% 304 0.36% 0 0.00% 230.sub-174-253-64.myvzw.com
30 17 0.32% 8 0.17% 131 0.15% 0 0.00% host-108-59-213-83.com.monroeaccess.net

Top 10 of 501 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1728 32.19% 1724 36.96% 34275 40.65% 522 65.09% 74.86.191.98-static.reverse.softlayer.com
2 68 1.27% 50 1.07% 812 0.96% 0 0.00% c-50-132-119-218.hsd1.wa.comcast.net
3 37 0.69% 30 0.64% 522 0.62% 0 0.00% ip72-207-29-175.sd.sd.cox.net
4 21 0.39% 21 0.45% 496 0.59% 0 0.00% sbcp3.dhs.gov
5 49 0.91% 25 0.54% 413 0.49% 0 0.00% mail.rothmarz.com
6 15 0.28% 14 0.30% 376 0.45% 0 0.00% pool-96-250-205-92.nycmny.fios.verizon.net
7 13 0.24% 13 0.28% 316 0.37% 0 0.00% host671420023162.direcway.com
8 20 0.37% 20 0.43% 308 0.37% 0 0.00% 152-133-7-197.tic.va.gov
9 17 0.32% 17 0.36% 304 0.36% 0 0.00% 230.sub-174-253-64.myvzw.com
10 26 0.48% 17 0.36% 304 0.36% 0 0.00% cpe-75-187-181-218.neo.res.rr.com

Top 22 of 25 Total Referrers
# Hits Referrer
1 2142 39.90% - (Direct Request)
2 1218 22.69% http://pforlife.com/hydroprox-35-35-food-grade-hydrogen-peroxide-4oz-16oz.html
3 244 4.55% http://pforlife.com/cal-0-sweet-natural-zero-calorie-sweetner-1-lb-5-lb.html
4 240 4.47% http://pforlife.com/35-food-grade-hydrogen-peroxide-diluted-to-8-hydroprox-35-h2o2-therapy-4oz-16oz.html
5 230 4.28% http://pforlife.com/veggiepro-organic-vegetarian-protein-from-brown-rice-and-yellow-pea-vegan-source-2-5-lbs.html
6 159 2.96% http://pforlife.com/vital-life-nutrients-vln-all-natural-whole-food-powdered-vitamin-mineral-blend-plus-greens-30-serv-60-serv.html
7 126 2.35% http://pforlife.com/the-alkalinizer.html
8 121 2.25% http://pforlife.com/search.php
9 108 2.01% http://pforlife.com/coal-conut-coconut-shell-charcoal-fine-powder-1-lb-2-5-lb-5-lb.html
10 47 0.88% http://pforlife.com/cal-0-sweet-all-natural-zero-calorie-sweetner-1-lb-5-lb.html
11 42 0.78% http://pforlife.com/natural-intestinal-cleanser-heavy-metal-detox-whole-body-organ-and-liver-detoxification-the-absorber-1lb.html
12 42 0.78% http://pforlife.com/weight-loss-meal-replacement-plan-6-products.html
13 38 0.71% http://pforlife.com/7-steps-to-holistic-helath-plan-6-products.html
14 38 0.71% http://pforlife.com/products.php
15 33 0.61% http://pforlife.com/the-eliminator-all-natural-gentle-herbal-colon-cleanser-120-capsules.html
16 33 0.61% http://pforlife.com/weight-loss-total-body-detox-plan-6-products.html
17 25 0.47% http://pforlife.com/refill-kit-total-body-detox-3-products.html
18 18 0.34% http://pforlife.com/tonic-klenz-16-serv-32-serv.html
19 9 0.17% http://pforlife.com/total-body-detox-plan-5-products.html
20 7 0.13% http://pforlife.com/refill-kit-7-steps-to-holistic-health-plan-3-products.html
21 7 0.13% http://translate.googleusercontent.com/translate_c
22 1 0.02% http://besthcgguide.com

Top 15 of 170 Total User Agents
# Hits User Agent
1 254 4.73% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 192 3.58% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 154 2.87% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
4 103 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
5 101 1.88% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
6 94 1.75% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
7 87 1.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 79 1.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
9 79 1.47% Mozilla/5.0 (Windows NT 6.1; rv:8.0) Gecko/20100101 Firefox/8.0
10 73 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
11 68 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 67 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7
13 63 1.17% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7
14 60 1.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.5.30
15 59 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0.1) Gecko/20100101 Firefox/8.0.1

Usage by Country for December 2011

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 2469 45.99% 2285 48.98% 43727 51.86% Commercial (com)
2 2026 37.74% 1703 36.51% 31360 37.19% Network (net)
3 608 11.33% 469 10.05% 5033 5.97% Unresolved/Unknown
4 90 1.68% 45 0.96% 1177 1.40% Non-Profit (org)
5 49 0.91% 48 1.03% 935 1.11% US Government (gov)
6 33 0.61% 31 0.66% 565 0.67% Canada
7 28 0.52% 28 0.60% 522 0.62% Australia
8 12 0.22% 8 0.17% 152 0.18% India
9 11 0.20% 8 0.17% 131 0.15% Educational (edu)
10 8 0.15% 8 0.17% 131 0.15% Dominican Republic
11 8 0.15% 8 0.17% 152 0.18% Estonia
12 8 0.15% 8 0.17% 152 0.18% Netherlands
13 8 0.15% 8 0.17% 152 0.18% United States
14 8 0.15% 8 0.17% 131 0.15% South Africa
15 2 0.04% 0 0.00% 1 0.00% Ukraine


Generated by Webalizer Version 2.20