Usage Statistics for shops.qctexas.com

Summary Period: November 2011
Generated 01-Dec-2011 06:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2011
Total Hits 6603
Total Files 5712
Total Pages 2465
Total Visits 843
Total KBytes 100006
Total Unique Sites 600
Total Unique URLs 140
Total Unique Referrers 39
Total Unique User Agents 211
. Avg Max
Hits per Hour 9 97
Hits per Day 220 490
Files per Day 190 377
Pages per Day 82 177
Sites per Day 20 70
Visits per Day 28 41
KBytes per Day 3334 6937
Hits by Response Code
Code 200 - OK 86.51% 5712
Code 206 - Partial Content 0.09% 6
Code 304 - Not Modified 12.48% 824
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 0.91% 60

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
1 440 6.66% 377 6.60% 126 5.11% 21 2.49% 44 7.33% 6937 6.94%
2 390 5.91% 346 6.06% 136 5.52% 36 4.27% 70 11.67% 6531 6.53%
3 490 7.42% 348 6.09% 177 7.18% 39 4.63% 51 8.50% 6697 6.70%
4 252 3.82% 241 4.22% 113 4.58% 35 4.15% 36 6.00% 4117 4.12%
5 209 3.17% 160 2.80% 72 2.92% 36 4.27% 32 5.33% 2656 2.66%
6 154 2.33% 142 2.49% 59 2.39% 32 3.80% 24 4.00% 2473 2.47%
7 309 4.68% 248 4.34% 83 3.37% 32 3.80% 36 6.00% 4328 4.33%
8 243 3.68% 211 3.69% 61 2.47% 29 3.44% 32 5.33% 3628 3.63%
9 231 3.50% 212 3.71% 79 3.20% 33 3.91% 34 5.67% 3601 3.60%
10 23 0.35% 22 0.39% 7 0.28% 4 0.47% 10 1.67% 367 0.37%
11 164 2.48% 140 2.45% 94 3.81% 23 2.73% 21 3.50% 1671 1.67%
12 228 3.45% 196 3.43% 92 3.73% 27 3.20% 35 5.83% 3143 3.14%
13 210 3.18% 174 3.05% 95 3.85% 26 3.08% 27 4.50% 3117 3.12%
14 174 2.64% 161 2.82% 62 2.52% 29 3.44% 30 5.00% 2597 2.60%
15 276 4.18% 250 4.38% 106 4.30% 26 3.08% 43 7.17% 4214 4.21%
16 211 3.20% 190 3.33% 61 2.47% 25 2.97% 31 5.17% 3186 3.19%
17 297 4.50% 248 4.34% 108 4.38% 31 3.68% 41 6.83% 4738 4.74%
18 232 3.51% 208 3.64% 70 2.84% 31 3.68% 35 5.83% 3836 3.84%
19 265 4.01% 223 3.90% 96 3.89% 31 3.68% 37 6.17% 3823 3.82%
20 163 2.47% 158 2.77% 67 2.72% 28 3.32% 24 4.00% 2614 2.61%
21 226 3.42% 196 3.43% 79 3.20% 30 3.56% 30 5.00% 3383 3.38%
22 152 2.30% 152 2.66% 65 2.64% 26 3.08% 26 4.33% 2541 2.54%
23 176 2.67% 139 2.43% 82 3.33% 33 3.91% 25 4.17% 2543 2.54%
24 118 1.79% 101 1.77% 49 1.99% 30 3.56% 25 4.17% 1368 1.37%
25 175 2.65% 161 2.82% 90 3.65% 41 4.86% 39 6.50% 2646 2.65%
26 190 2.88% 171 2.99% 82 3.33% 20 2.37% 21 3.50% 3756 3.76%
27 120 1.82% 107 1.87% 48 1.95% 25 2.97% 18 3.00% 1836 1.84%
28 148 2.24% 125 2.19% 61 2.47% 28 3.32% 20 3.33% 2120 2.12%
29 194 2.94% 166 2.91% 74 3.00% 26 3.08% 23 3.83% 2904 2.90%
30 143 2.17% 139 2.43% 71 2.88% 23 2.73% 17 2.83% 2635 2.64%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 233 3.53% 7 217 3.80% 3 90 3.65% 135 4039 4.04%
1 11 335 5.07% 10 304 5.32% 4 147 5.96% 185 5558 5.56%
2 6 196 2.97% 6 183 3.20% 3 100 4.06% 107 3208 3.21%
3 5 152 2.30% 4 137 2.40% 3 112 4.54% 73 2175 2.18%
4 4 136 2.06% 4 130 2.28% 3 97 3.94% 58 1737 1.74%
5 3 95 1.44% 3 94 1.65% 2 73 2.96% 42 1273 1.27%
6 4 131 1.98% 4 125 2.19% 1 55 2.23% 67 1997 2.00%
7 4 142 2.15% 4 133 2.33% 2 64 2.60% 65 1937 1.94%
8 6 209 3.17% 6 201 3.52% 3 98 3.98% 121 3644 3.64%
9 10 302 4.57% 8 269 4.71% 3 102 4.14% 164 4906 4.91%
10 9 298 4.51% 8 266 4.66% 3 100 4.06% 157 4711 4.71%
11 12 388 5.88% 10 312 5.46% 3 94 3.81% 183 5477 5.48%
12 11 341 5.16% 9 284 4.97% 3 96 3.89% 164 4919 4.92%
13 11 351 5.32% 9 296 5.18% 3 95 3.85% 182 5451 5.45%
14 13 410 6.21% 11 341 5.97% 4 124 5.03% 198 5937 5.94%
15 11 340 5.15% 9 296 5.18% 3 116 4.71% 180 5401 5.40%
16 9 277 4.20% 8 248 4.34% 3 109 4.42% 141 4244 4.24%
17 9 281 4.26% 8 265 4.64% 3 101 4.10% 153 4602 4.60%
18 10 318 4.82% 9 285 4.99% 3 95 3.85% 161 4835 4.83%
19 8 268 4.06% 7 225 3.94% 3 94 3.81% 138 4139 4.14%
20 11 355 5.38% 10 324 5.67% 4 123 4.99% 203 6094 6.09%
21 12 370 5.60% 9 284 4.97% 4 126 5.11% 178 5339 5.34%
22 13 393 5.95% 9 281 4.92% 4 136 5.52% 160 4787 4.79%
23 9 282 4.27% 7 212 3.71% 3 118 4.79% 120 3595 3.59%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 680 10.30% 23957 23.96% /content/nutri/hydroprox.html
2 596 9.03% 1708 1.71% /content/css/custom-theme/images/ui-bg_gloss-wave_50_6eac2c_500x100.png
3 551 8.34% 1465 1.46% /content/css/custom-theme/images/ui-bg_gloss-wave_75_fd1738_500x100.png
4 522 7.91% 53 0.05% /content/css/custom-theme/images/ui-bg_glass_45_0078ae_1x400.png
5 522 7.91% 35 0.03% /content/css/custom-theme/images/ui-bg_inset-hard_100_fcfdfd_1x100.png
6 476 7.21% 35984 35.98% /content/nutri/js/jquery-1.5.1.min.js
7 473 7.16% 8619 8.62% /content/css/custom-theme/jquery-ui-1.8.13.custom.css
8 473 7.16% 8126 8.13% /content/nutri/js/jquery-ui-1.8.13.custom.min.js
9 210 3.18% 20 0.02% /content/css/custom-theme/images/ui-bg_glass_75_79c9ec_1x400.png
10 201 3.04% 814 0.81% /content/nutri/alkalinizer.html
11 182 2.76% 4761 4.76% /content/nutri/vln.html
12 178 2.70% 3538 3.54% /content/nutri/Scripts/swfobject_modified.js
13 146 2.21% 1470 1.47% /content/nutri/veggiepro.html
14 122 1.85% 658 0.66% /content/nutri/7steps.html
15 93 1.41% 922 0.92% /content/nutri/chia.html
16 90 1.36% 500 0.50% /content/nutri/coalconut.html
17 89 1.35% 816 0.82% /content/nutri/mealreplace.html
18 83 1.26% 668 0.67% /content/nutri/probiotics.html
19 80 1.21% 779 0.78% /content/nutri/weightdetox.html
20 79 1.20% 819 0.82% /content/nutri/tonicklenz.html
21 76 1.15% 1390 1.39% /content/nutri/eliminator.html
22 67 1.01% 653 0.65% /content/nutri/detox.html
23 61 0.92% 1051 1.05% /content/nutri/eradicator.html
24 43 0.65% 493 0.49% /content/nutri/absorber.html
25 35 0.53% 18 0.02% /
26 17 0.26% 10 0.01% /content/2/jquery-mousewheel/
27 16 0.24% 12 0.01% /content/2/
28 15 0.23% 8 0.01% /content/nutri/Scripts/
29 14 0.21% 7 0.01% /content/js/
30 13 0.20% 9 0.01% /content/development-bundle/

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 476 7.21% 35984 35.98% /content/nutri/js/jquery-1.5.1.min.js
2 680 10.30% 23957 23.96% /content/nutri/hydroprox.html
3 473 7.16% 8619 8.62% /content/css/custom-theme/jquery-ui-1.8.13.custom.css
4 473 7.16% 8126 8.13% /content/nutri/js/jquery-ui-1.8.13.custom.min.js
5 182 2.76% 4761 4.76% /content/nutri/vln.html
6 178 2.70% 3538 3.54% /content/nutri/Scripts/swfobject_modified.js
7 596 9.03% 1708 1.71% /content/css/custom-theme/images/ui-bg_gloss-wave_50_6eac2c_500x100.png
8 146 2.21% 1470 1.47% /content/nutri/veggiepro.html
9 551 8.34% 1465 1.46% /content/css/custom-theme/images/ui-bg_gloss-wave_75_fd1738_500x100.png
10 76 1.15% 1390 1.39% /content/nutri/eliminator.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 680 10.30% 150 18.07% /content/nutri/hydroprox.html
2 182 2.76% 51 6.14% /content/nutri/vln.html
3 35 0.53% 32 3.86% /
4 122 1.85% 31 3.73% /content/nutri/7steps.html
5 146 2.21% 31 3.73% /content/nutri/veggiepro.html
6 201 3.04% 28 3.37% /content/nutri/alkalinizer.html
7 93 1.41% 27 3.25% /content/nutri/chia.html
8 90 1.36% 25 3.01% /content/nutri/coalconut.html
9 79 1.20% 24 2.89% /content/nutri/tonicklenz.html
10 80 1.21% 24 2.89% /content/nutri/weightdetox.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 680 10.30% 134 16.16% /content/nutri/hydroprox.html
2 201 3.04% 47 5.67% /content/nutri/alkalinizer.html
3 146 2.21% 36 4.34% /content/nutri/veggiepro.html
4 182 2.76% 33 3.98% /content/nutri/vln.html
5 35 0.53% 31 3.74% /
6 122 1.85% 30 3.62% /content/nutri/7steps.html
7 93 1.41% 28 3.38% /content/nutri/chia.html
8 89 1.35% 28 3.38% /content/nutri/mealreplace.html
9 90 1.36% 26 3.14% /content/nutri/coalconut.html
10 83 1.26% 23 2.77% /content/nutri/probiotics.html

Top 30 of 600 Total Sites
# Hits Files KBytes Visits Hostname
1 2066 31.29% 2058 36.03% 39685 39.68% 455 53.97% 74.86.191.98-static.reverse.softlayer.com
2 141 2.14% 17 0.30% 304 0.30% 0 0.00% pool-108-32-188-150.hstntx.dsl-w.verizon.net
3 82 1.24% 45 0.79% 804 0.80% 0 0.00% cpe-76-168-22-254.socal.res.rr.com
4 73 1.11% 9 0.16% 152 0.15% 0 0.00% c-67-169-193-17.hsd1.or.comcast.net
5 55 0.83% 15 0.26% 58 0.06% 5 0.59% crawl-66-249-71-84.googlebot.com
6 51 0.77% 25 0.44% 434 0.43% 0 0.00% 75-32-233-244.lightspeed.sndgca.sbcglobal.net
7 49 0.74% 41 0.72% 754 0.75% 0 0.00% 50.37.123.211
8 45 0.68% 40 0.70% 608 0.61% 0 0.00% c-98-196-167-67.hsd1.tx.comcast.net
9 41 0.62% 8 0.14% 131 0.13% 0 0.00% pool-71-252-227-112.dllstx.fios.verizon.net
10 40 0.61% 20 0.35% 304 0.30% 0 0.00% c-98-198-62-60.hsd1.tx.comcast.net
11 39 0.59% 0 0.00% 0 0.00% 0 0.00% cpe-75-81-152-170.wi.res.rr.com
12 39 0.59% 24 0.42% 413 0.41% 0 0.00% dsl-8-d-e-208.pld.com
13 37 0.56% 1 0.02% 0 0.00% 0 0.00% 72-160-117-169.dyn.centurytel.net
14 31 0.47% 29 0.51% 543 0.54% 0 0.00% 216-129-240-38.dsl.nemontel.net
15 31 0.47% 26 0.46% 451 0.45% 0 0.00% pool-71-102-209-69.snloca.dsl-w.verizon.net
16 29 0.44% 19 0.33% 166 0.17% 0 0.00% cache02.vgs.untd.com
17 24 0.36% 11 0.19% 41 0.04% 7 0.83% crawl-66-249-72-200.googlebot.com
18 22 0.33% 8 0.14% 131 0.13% 0 0.00% h245.139.23.98.static.ip.windstream.net
19 22 0.33% 22 0.39% 413 0.41% 0 0.00% static-64-22-44-205.albyny.csvoip.net
20 20 0.30% 20 0.35% 188 0.19% 0 0.00% spxysfo1.bankofamerica.com
21 19 0.29% 1 0.02% 0 0.00% 0 0.00% 91.228.1.8
22 19 0.29% 9 0.16% 152 0.15% 0 0.00% bbb72-0-189-224.bendbroadband.com
23 19 0.29% 9 0.16% 152 0.15% 0 0.00% c-98-198-110-30.hsd1.tx.comcast.net
24 19 0.29% 19 0.33% 154 0.15% 0 0.00% ip98-183-154-214.hr.hr.cox.net
25 18 0.27% 16 0.28% 261 0.26% 0 0.00% mail.pinnacleplasticproducts.com
26 18 0.27% 18 0.32% 269 0.27% 0 0.00% nohostname.dot.gov
27 17 0.26% 9 0.16% 152 0.15% 0 0.00% 24.246.167.254
28 17 0.26% 8 0.14% 131 0.13% 0 0.00% 38.106.123.217
29 17 0.26% 9 0.16% 131 0.13% 0 0.00% 65.100.30.163
30 17 0.26% 9 0.16% 152 0.15% 0 0.00% 67-150-143-147.stkn.mdsg-pacwest.com

Top 10 of 600 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2066 31.29% 2058 36.03% 39685 39.68% 455 53.97% 74.86.191.98-static.reverse.softlayer.com
2 82 1.24% 45 0.79% 804 0.80% 0 0.00% cpe-76-168-22-254.socal.res.rr.com
3 49 0.74% 41 0.72% 754 0.75% 0 0.00% 50.37.123.211
4 16 0.24% 16 0.28% 697 0.70% 0 0.00% sjdc-wtp-gb-maya5.sdi.trendnet.org
5 45 0.68% 40 0.70% 608 0.61% 0 0.00% c-98-196-167-67.hsd1.tx.comcast.net
6 14 0.21% 14 0.25% 595 0.59% 0 0.00% iad1-wtp-gd-maya9.sdi.trendnet.org
7 31 0.47% 29 0.51% 543 0.54% 0 0.00% 216-129-240-38.dsl.nemontel.net
8 31 0.47% 26 0.46% 451 0.45% 0 0.00% pool-71-102-209-69.snloca.dsl-w.verizon.net
9 51 0.77% 25 0.44% 434 0.43% 0 0.00% 75-32-233-244.lightspeed.sndgca.sbcglobal.net
10 39 0.59% 24 0.42% 413 0.41% 0 0.00% dsl-8-d-e-208.pld.com

Top 30 of 39 Total Referrers
# Hits Referrer
1 2714 41.10% - (Direct Request)
2 1154 17.48% http://pforlife.com/hydroprox-35-35-food-grade-hydrogen-peroxide-4oz-16oz.html
3 492 7.45% http://pforlife.com/hydroprox35-food-grade-hydrogen-peroxide.html
4 246 3.73% http://pforlife.com/veggiepro-organic-vegetarian-protein-from-brown-rice-and-yellow-pea-vegan-source-2-5-lbs.html
5 240 3.63% http://pforlife.com/cal-0-sweet-natural-zero-calorie-sweetner-1-lb-5-lb.html
6 199 3.01% http://pforlife.com/vital-life-nutrients-vln-all-natural-whole-food-powdered-vitamin-mineral-blend-plus-greens-30-serv-60-serv.html
7 130 1.97% http://pforlife.com/coal-conut-coconut-shell-charcoal-fine-powder-1-lb-2-5-lb-5-lb.html
8 107 1.62% http://pforlife.com/tonic-klenz-16-serv-32-serv.html
9 85 1.29% http://pforlife.com/35-food-grade-hydrogen-peroxide-diluted-to-8-hydroprox-35-h2o2-therapy-4oz-16oz.html
10 70 1.06% http://pforlife.com/chia-mia-whole-seed-or-milled-seed-1-lb-5-lb.html
11 52 0.79% http://pforlife.com/search.php
12 50 0.76% http://pforlife.com/products.php
13 47 0.71% http://pforlife.com/the-alkalinizer.html
14 40 0.61% http://pforlife.com/hydroprox-35-35-food-grade-hydrogen-peroxide-diluted-to-8-4oz-16oz.html
15 38 0.58% http://pforlife.com/7-steps-to-holistic-helath-plan-6-products.html
16 31 0.47% http://pforlife.com/organic-chia-seeds-chiamia-whole-or-milled-seed-1-lb-5-lb.html
17 30 0.45% http://pforlife.com/the-eliminator-all-natural-gentle-herbal-colon-cleanser-120-capsules.html
18 30 0.45% http://pforlife.com/total-body-detox-plan-5-products.html
19 21 0.32% http://pforlife.com/veggiepro-vegan-protien.html
20 21 0.32% http://pforlife.com/weight-loss-meal-replacement-plan-6-products.html
21 18 0.27% http://pforlife.com/natural-intestinal-cleanser-heavy-metal-detox-whole-body-organ-and-liver-detoxification-the-absorber-1lb.html
22 17 0.26% http://pforlife.com/the-absorber.html
23 15 0.23% http://pforlife.com/35-food-grade-hydrogen-peroxide-diluted-to-7-9-hydroprox-35-h2o2-therapy-4oz-16oz.html
24 15 0.23% http://pforlife.com/hydroprox-35-35-food-grade-hydrogen-peroxide-4oz-16oz-customer-pick-up.html
25 14 0.21% http://pforlife.com/refill-kit-7-steps-to-holistic-health-plan-3-products.html
26 12 0.18% http://pforlife.com/refill-kit-weight-loss-meal-replacement-plan-4-products.html
27 11 0.17% http://pforlife.com/refill-kit-weight-loss-total-body-detox-plan-4-products.html
28 11 0.17% http://pforlife.com/vital-life-nutrients-vln-30-serv-60-serv.html
29 10 0.15% http://pforlife.com/hydroprox-35-food-grade-hydrogen-peroxide-with-shaker-cup-7-8-solution-4oz-16oz.html
30 9 0.14% http://pforlife.com/vital-life-nutrients-30-serv-60-serv.html

Top 15 of 211 Total User Agents
# Hits User Agent
1 391 5.92% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 192 2.91% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 190 2.88% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
4 127 1.92% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
5 126 1.91% Mozilla/5.0 (Windows NT 6.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
6 99 1.50% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
7 86 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.106 Safari/535.2
8 84 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 82 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; FunWebProducts; GTB7.2; SLCC1; .NET CLR 2.0.50727; Media Cent
10 82 1.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 76 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
12 71 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.51.22 (KHTML, like Gecko) Version/5.1.1 Safari/534.51.22
13 71 1.08% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.106 Safari/535.2
14 64 0.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
15 64 0.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4

Usage by Country for November 2011

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 3145 47.63% 2864 50.14% 53052 53.05% Commercial (com)
2 2212 33.50% 1727 30.23% 30984 30.98% Network (net)
3 928 14.05% 829 14.51% 9754 9.75% Unresolved/Unknown
4 44 0.67% 42 0.74% 818 0.82% United States
5 40 0.61% 40 0.70% 1546 1.55% Non-Profit (org)
6 37 0.56% 35 0.61% 522 0.52% Singapore
7 25 0.38% 25 0.44% 399 0.40% US Government (gov)
8 14 0.21% 7 0.12% 131 0.13% Generic TLD (info)
9 14 0.21% 14 0.25% 261 0.26% Australia
10 14 0.21% 14 0.25% 261 0.26% Canada
11 13 0.20% 9 0.16% 152 0.15% Sweden
12 12 0.18% 12 0.21% 275 0.28% Italy
13 11 0.17% 8 0.14% 152 0.15% Bermuda
14 10 0.15% 10 0.18% 131 0.13% Zimbabwe
15 9 0.14% 9 0.16% 152 0.15% Japan
16 9 0.14% 9 0.16% 152 0.15% Russian Federation
17 8 0.12% 8 0.14% 148 0.15% Educational (edu)
18 8 0.12% 8 0.14% 152 0.15% Switzerland
19 8 0.12% 8 0.14% 152 0.15% Chile
20 8 0.12% 8 0.14% 131 0.13% Estonia
21 8 0.12% 8 0.14% 131 0.13% India
22 8 0.12% 8 0.14% 152 0.15% Mexico
23 8 0.12% 8 0.14% 152 0.15% Poland
24 7 0.11% 7 0.12% 131 0.13% US Military (mil)
25 3 0.05% 1 0.02% 120 0.12% Ukraine


Generated by Webalizer Version 2.20